| Management number | 228467596 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228467596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B079GXQF9V |
|---|---|
| Color | White/Grey |
| Style | Athletic |
| Pattern | Solid |
| Material | Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Model Name | Vectr Cushion |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 88% NYLON, 12% LYCRA |
| Part Number | UA5043e |
| Closure Type | Pull On |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5043e |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09336340665564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form