| Management number | 229804708 | Release Date | 2026/05/31 | List Price | US$51.60 | Model Number | 229804708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09836V6R2 |
|---|---|
| Size | Small |
| Color | Small-Pink/Green/Yellow |
| Shape | conical shade |
| Theme | modern minimalist |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen island, dining room, kitchen sink, living room |
| Brand Name | KCO |
| Brightness | 800 lumen |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 7.4 Pounds |
| Light Color | Yellow |
| Shade Color | Pink/Green/Yellow |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KCO |
| Model Number | L1099 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LED |
| Item Dimensions L x W x H | 9.8"L x 9.8"W x 10.2"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | For Indoor Use |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Cord |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form