| Management number | 228519731 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228519731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D5CL5Q1Z |
|---|---|
| Color | Burgundy Leaf |
| Pattern | Botanical |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | SOLY HUX |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Waist Size | 37 Inches |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | SHSL87prqt-1XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | Wrap |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form